Breast Cancer Screening
Procedure/test: | What it does: | Starting at age: | How often: | Date performed/results: |
Mammogram | Checks for breast cancer | 40 | Annually |
|
Doctor's breast exam | May detect breast cancers missed by mammography | 20 | Annually; Every three years for women 20-40 |
|
|
Cervical cancer screening (one of the following):
Procedure/test: | What it does: | Starting at age: | How often: | Date performed/results: |
Pap smear and pelvic exam | Checks for cervical cancer | 18 | Annually, then every 2-3 years after three normal annual Pap smears in a row |
|
Pap smear plus HPV DNA test and pelvic exam | Alternative, some experts recommend as more precise means to check for cervical cancer | 30 | Every three years |
|
|
Procedure/test: | What it does: | Starting at age: | How often: | Date performed/results: |
Colonoscopy | Outpatient procedure in which a doctor inserts a long, flexible instrument - about 1/2 inch in diameter - into the rectum to view the rectum and entire colon. Many experts say colonoscopy is the most accurate colon cancer screening | 50 | Every 10 years, more often for those with a family history or history of colon polyps. |
|
Fecal occult blood test (FOBT) | Stool is tested for blood -- a possible sign of colorectal cancer | 50 | Annually (in combination with flexible sigmoidoscopy) |
|
| Outpatient procedure for examining the lower portion of the large intestine, called the sigmoid colon. A special instrument with a tiny camera attached is used. | 50 | Every 5 years (in combination with FOBT) |
|
Air-contrast barium enema | Barium is given as an enema, and then air is blown in to make the barium spread over the lining of the colon, producing an outline of the colon on X-ray. This helps to reveal any irregularities in the lining, such as a polyp. | 50 | Every 5 years |
|
*Your doctor will pick which screening test is best for you. |
|
Skin cancer screening:
Procedure/test: | What it does: | Starting at age: | How often: | Date performed/results: |
Total body skin exam | Doctor examines your skin to detect precancerous and cancerous skin growths | 50, or earlier for people with a family or personal history of skin cancer or with excessive sun exposure | Annually |
|
|
Heart disease screening:
Procedure/test: | What it does: | Starting at age: | How often: | Date performed/results: |
Blood cholesterol test | Measures amount of total cholesterol, "bad" LDL, and "good" HDL cholesterol circulating in the blood. Levels of triglycerides, another blood fat, are also usually checked. | 20 | Every 5 years, or at your doctor's discretion |
|
Blood pressure check | Measures blood pressure, an indicator of heart risk | 18 | At least every other year, more often if above normal |
|
Fasting plasma glucose | Measures blood sugar, an indicator of diabetes risk | 45 | Every three years, or at your doctor's discretion |
|
|
Eye disease screening:
Procedure/test: | What it does: | Starting at age: | How often: | Date performed/results: |
Glaucoma test | Measures eye pressure and eye health | 60 for normal, healthy adults; 40 for those with risk factors for glaucoma (family history,nearsightedness, diabetes, or African-American) | Annually |
|
|
Bone health:
Procedure/test: | What it does: | Starting at age: | How often: | Date performed/results: |
| Used as an indicator of bone strength and osteoporosis risk | 65 or around age of menopause; earlier for women with previous fragility fractures, family history of osteoporosis, on medications that cause bone loss, or have problems with calcium absorption. | At your doctor's discretion |
|
|
Thyroid health:
Procedure/test: | What it does: | Starting at age: | How often: | Date performed/results: |
Thyroid hormone test | Blood test that determines whether thyroid gland is functioning properly | 35 | Every 5 years |
|
|
Vaccines/immunizati ons:
Procedure/test: | What it does: | Starting at age: | How often: | Date performed/results: |
Tetanus booster | Restores protection against tetanus infection | Varies | Every 10 years |
|
Pneumonia vaccine | Provides lifelong protection against pneumonia | 65 or earlier in people with risk factors, such as heart failure, lung disease, alcoholism, and others | Once in a lifetime |
|
Influenza vaccine | Provides protection against common influenza strains | 50 or earlier | Annually |
|
|
No comments:
Post a Comment